Contents
ATP tennis rankings
Move | Ranking | Country | Player | Age | Points | Tourn Played |
---|---|---|---|---|---|---|
0 | 1 | SERBIA | Novak Djokovic | 33 | 11,740 | 18 |
0 | 2 | SPAIN | Rafael Nadal | 34 | 9,850 | 18 |
0 | 3 | AUSTRIA | Dominic Thiem | 27 | 9,125 | 21 |
0 | 4 | SWITZERLAND | Roger Federer | 39 | 6,630 | 16 |
0 | 5 | GREECE | Stefanos Tsitsipas | 22 | 5,925 | 27 |
0 | 6 | RUSSIA | Daniil Medvedev | 24 | 5,890 | 24 |
0 | 7 | GERMANY | Alexander Zverev | 23 | 4,855 | 26 |
+2 | 8 | RUSSIA | Andrey Rublev | 22 | 3,429 | 25 |
-1 | 9 | ARGENTINA | Diego Schwartzman | 28 | 3,180 | 24 |
-1 | 10 | ITALY | Matteo Berrettini | 24 | 3,075 | 21 |
0 | 11 | FRANCE | Gael Monfils | 34 | 2,860 | 23 |
0 | 12 | CANADA | Denis Shapovalov | 21 | 2,830 | 28 |
0 | 13 | SPAIN | Roberto Bautista Agut | 32 | 2,710 | 25 |
0 | 14 | GERMANY | David Goffin | 29 | 2,555 | 27 |
0 | 15 | SPAIN | Pablo Carreno Busta | 29 | 2,400 | 25 |
0 | 16 | ITALY | Fabio Fognini | 33 | 2,400 | 25 |
0 | 17 | RUSSIA | Karen Khachanov | 24 | 2,245 | 28 |
0 | 18 | SWITZERLAND | Stan Wawrinka | 35 | 2,230 | 21 |
+2 | 19 | CANADA | Milos Raonic | 29 | 2,220 | 20 |
-1 | 20 | BULGARIA | Grigor Dimitrov | 29 | 2,145 | 25 |
-1 | 21 | CHILIE | Cristian Garin | 24 | 2,135 | 27 |
0 | 22 | CANADA | Felix Auger-Aliassime | 20 | 2,126 | 28 |
0 | 23 | USA | John Isner | 35 | 1,850 | 20 |
+3 | 24 | CROATIA | Borna Coric | 23 | 1,820 | 24 |
-1 | 25 | SRBIJA | Dusan Lajovic | 30 | 1,785 | 29 |
-1 | 26 | NORWAY | Casper Ruud | 21 | 1,739 | 28 |
-1 | 27 | FRANCE | Benoit Paire | 31 | 1,738 | 33 |
0 | 28 | USA | Taylor Fritz | 22 | 1,670 | 33 |
0 | 29 | AUSTRALIA | Alex de Minaur | 21 | 1,665 | 22 |
0 | 30 | SERBIA | Filip Krajinovic | 28 | 1,628 | 24 |
0 | 31 | POLAND | Hubert Hurkacz | 23 | 1,493 | 30 |
0 | 32 | GERMANY | Jan-Lennard Struff | 30 | 1,450 | 28 |
+3 | 33 | USA | Reilly Opelka | 23 | 1,402 | 24 |
-1 | 34 | GEORGIA | Nikoloz Basilashvili | 28 | 1,395 | 25 |
-1 | 35 | UK | Daniel Evans | 30 | 1,384 | 29 |
-1 | 36 | JAPAN | Kei Nishikori | 30 | 1,345 | 15 |
0 | 37 | ARGENTINA | Guido Pella | 30 | 1,310 | 26 |
0 | 38 | FRANCE | Ugo Humbert | 22 | 1,306 | 35 |
+2 | 39 | SRBIJA | Miomir Kecmanovic | 21 | 1,283 | 28 |
0 | 40 | CROATIA | Marin Cilic | 32 | 1,280 | 23 |
-2 | 41 | FRANCE | Adrian Mannarino | 32 | 1,271 | 32 |
0 | 42 | ITALY | Lorenzo Sonego | 25 | 1,253 | 31 |
0 | 43 | AUSTRALIA | Nick Kyrgios | 25 | 1,170 | 18 |
0 | 44 | AUSTRALIA | John Millman | 31 | 1,166 | 31 |
0 | 45 | SPAIN | Albert Ramos-Vinolas | 32 | 1,165 | 33 |
0 | 46 | ITALY | Jannik Sinner | 19 | 1,136 | 29 |
0 | 47 | UK | Kyle Edmund | 25 | 1,085 | 26 |
0 | 48 | USA | Tennys Sandgren | 29 | 1,078 | 26 |
+3 | 49 | KAZAKHSTAN | Alexander Bublik | 23 | 1,070 | 32 |
-1 | 50 | USA | Sam Querrey | 33 | 1,065 | 17 |
Tennis rankings points system
Rankings in sports are essential. They help you quickly spot out the best players and even adjust your bets if you care about sports betting. Whatever the sports rankings, they are always going to come useful. Today, you are here to find out more about the tennis ranking system as issued by the ATP.
That is a straightforward 52-week-based rank system that allocates points based on how far into a tournament you make it. Understandably, the farther up the tennis food chain you go in the 18 or 19 tournaments a year, the more points you will claim with the maximum amount being 2,000 points for the winner of a Grand Slam event.
Men’s singles tennis ranking system is quite simple this way. Players continue to compete in tournaments such as the US Open, Wimbledon, French Open and the Australian Open, to accumulate the most APT points they can.
How do tennis rankings work?
The Association of Tennis Professionals (ATP) uses the ATP rankings to help it determine who the best players in men’s professional tennis are. The ATP tennis ranking points are allocated only based on winning a tournament or finishing in a specific slot.
Overall, a player’s total points are accrued across 19 events – or perhaps 18 if the player misses out on the ATP Finals. That, strictly speaking, provides a good overview of how tennis scores work in principle. World tennis has followed the same system since 1976, which further proves the success and objectivity of this way at ranking opponents
How are ATP tennis rankings calculated?
Tennis ATP rankings and points are calculated based on an established guideline. And so, winning a major event will lead to a specific amount of points being allocated to you. Of course, the most successful players are those who end in pole position. The points for the best events can rank between 500 and 2000 points if you finish first.
Rankings in men’s tennis will be calculated solely on these standings. For instance, the Grand Slam will grant a player 2,000 points for the W spot. A player would get 1,200 for the F spot and the total number allocated to players will continue to fall based on the position a player has finished into.
To accumulate as many points as they have, the best players have consistently shown on top in tennis tournaments and cracked the ATP 250, ATP 500 and Masters 1000.
Ranking the five greatest male tennis players in 2021
Even if you are not entirely familiar with how tennis works these days, you must have heard of Novak Djokovic. He is the most commonly cited player when it comes to topping the Singles Rankings. Yet, there are other top men’s tennis players to consider.
The ATP rankings for 2021 include Rafael Nadal, Dominic Thiem, Roger Federer and Daniil Medvedev, who are at the top of the standings. It’s a safe bet to say that the five of them are the best players of all time, although history may object.
Nevertheless, all players have the skills necessary to consistently top the world rankings and win – or try to win- the tennis tour for men. With this said, the 1-ranked tennis player, for now, remains Djokovic, who has experienced some issues with his shoulder. Nothing the player can’t overcome, though. Yet, his time may soon be over.