Contents
WTA tennis rankings
Move | Ranking | Country | Player | Age | Points | Tourn Played |
---|---|---|---|---|---|---|
0 | 1 | AUSTRALIA | Ashleigh Barty | 24 | 8 717 | 17 |
0 | 2 | ROMANIA | Simona Halep | 29 | 7 255 | 17 |
0 | 3 | JAPAN | Naomi Osaka | 23 | 5 780 | 16 |
0 | 4 | UNITED STATES | Sofia Kenin | 21 | 5 760 | 25 |
0 | 5 | UKRAINE | Elina Svitolina | 26 | 5 260 | 25 |
0 | 6 | CZECH REPUBLIC | Karolina Pliskova | 28 | 5 205 | 20 |
0 | 7 | CANADA | Bianca Andreescu | 20 | 4 555 | 10 |
0 | 8 | CZECH REPUBLIC | Petra Kvitova | 30 | 4 516 | 16 |
0 | 9 | NETHERLANDS | Kiki Bertens | 28 | 4 505 | 26 |
0 | 10 | USA | Serena Williams | 39 | 4 080 | 13 |
0 | 11 | SWITZERLAND | Belinda Bencic | 23 | 4 010 | 25 |
0 | 12 | BELARUS | Aryna Sabalenka | 22 | 3 675 | 25 |
0 | 13 | GREAT BRITAIN | Johanna Konta | 29 | 3 152 | 18 |
0 | 14 | BELARUS | Victoria Azarenka | 31 | 3 122 | 17 |
0 | 15 | SPAIN | Garbine Muguruza | 27 | 3 016 | 17 |
0 | 16 | USA | Madison Keys | 25 | 2 962 | 16 |
0 | 17 | POLAND | Iga Swiatek | 19 | 2 960 | 16 |
0 | 18 | CROATIA | Petra Martic | 29 | 2 850 | 23 |
0 | 19 | KAZAKHSTAN | Elena Rybakina | 21 | 2 696 | 28 |
0 | 20 | CZECH REPUBLIC | Marketa Vondrousova | 21 | 2 538 | 17 |
0 | 21 | BELGIUM | Elise Mertens | 24 | 2 490 | 28 |
0 | 22 | ESTONIA | Anett Kontaveit | 24 | 2 330 | 20 |
0 | 23 | GREECE | Maria Sakkari | 25 | 2 300 | 26 |
0 | 24 | GERMANY | Angelique Kerber | 32 | 2 271 | 21 |
0 | 25 | USA | Alison Riske | 30 | 2 256 | 23 |
0 | 26 | USA | Jennifer Brady | 25 | 2 165 | 24 |
0 | 27 | KAZAKHSTAN | Yulia Putintseva | 25 | 2 015 | 26 |
0 | 28 | CZECH REPUBLIC | Karolina Muchova | 24 | 1 982 | 17 |
0 | 29 | UKRAINE | Dayana Yastremska | 20 | 1 925 | 25 |
0 | 30 | USA | Amanda Anisimova | 19 | 1 905 | 20 |
0 | 31 | CROATIA | Donna Vekic | 24 | 1 880 | 25 |
0 | 32 | TUNISIA | Ons Jabeur | 26 | 1 803 | 22 |
0 | 33 | RUSSIA | Ekaterina Alexandrova | 25 | 1 775 | 29 |
0 | 34 | CHINA | Qiang Wang | 28 | 1 706 | 23 |
0 | 35 | CHINA | Shuai Zhang | 31 | 1 693 | 26 |
0 | 36 | RUSSIA | Svetlana Kuznetsova | 35 | 1 631 | 18 |
0 | 37 | CZECH REPUBLIC | Barbora Strycova | 34 | 1 630 | 21 |
0 | 38 | RUSSIA | Anastasia Pavlyuchenkova | 29 | 1 630 | 23 |
0 | 39 | USA | Sloane Stephens | 27 | 1 573 | 22 |
0 | 40 | POLAND | Magda Linette | 28 | 1 573 | 29 |
0 | 41 | CHINA | Saisai Zheng | 26 | 1 510 | 24 |
0 | 42 | FRANCE | Fiona Ferro | 23 | 1 497 | 26 |
0 | 43 | FRANCE | Caroline Garcia | 27 | 1 495 | 28 |
0 | 44 | LATVIA | Jelena Ostapenko | 23 | 1 485 | 25 |
0 | 45 | GERMANY | Julia Goerges | 31 | 1 483 | 21 |
0 | 46 | USA | Danielle Collins | 26 | 1 475 | 20 |
0 | 47 | RUSSIA | Veronika Kudermetova | 23 | 1 388 | 29 |
0 | 48 | ARGENTINA | Nadia Podoroska | 23 | 1 356 | 29 |
0 | 49 | FRANCE | Kristina Mladenovic | 27 | 1 335 | 28 |
0 | 50 | GERMANY | Laura Siegemund | 32 | 1 331 | 26 |
How do WTA rankings work?
Knowing a thing or two about how WTA singles rankings work is always handy. After all, the world of tennis has a natural pecking order, and it’s better to stay informed. The WTA rankings for 2020 will remain mostly unchanged due to the somewhat limited scope of events this year. With the WTA Tour 2020 taking a hit, most players will stay in the same fixtures. That said, the quickest way to understand rankings is to see how the WTA and ATP allocate their points to players.
It all boils down to a simple points system in tennis rankings. For each tournament a player wins, they will go up the rank list. Conversely, a loss would reduce their chance to progress in the overall ranking – plain and simple.
Why do rankings matter in tennis?
Some tennis fans would wonder – why do ranking players even matter? Isn’t tennis tournaments and winners enough to give the public a good idea of who the best-ranked players are? It might, but the International Tennis Federation, the Women’s Tennis Association and the Association of Tennis Professionals (ATP) all agree that a point-based system gives a better overview.
A list of the points accumulated by a player is easy to track. Furthermore, the WTA ranking is apparent and concise. In other words, if someone new to tennis didn’t know any of the players, a unique look at the tennis rankings would help them find their bearings very quickly. Same with women’s professional tennis as with men’s, rankings are a great way to understand the current power order in tennis.
Predicting the 2020 year-end WTA ranking
Predicting this year’s WTA ranking points is not an easy undertaking. There have been extenuating circumstances that have put the availability of the 4 Grand Slams under questions. The WTA Finals and WTA Premier have experienced the effects of a global pandemic bringing the sport to a halt.
Many events have suffered as a result. Some of the flagship events aren’t the same, including Madrid, Miami, Indian Wells, and Beijing. The relative drought of games extends to men’s as well as women’s tennis rankings, putting the world of tennis on hold for a while.
In a 52-week season, it’s understandable why a few months of hiatus are counter-productive to the point where WTA points are merely not trickling in anymore – at all. True, the singles rankings depend on the players’ skills and with this said, the year-end rank list will mostly depend on how well players have done training for their return when professional tennis is resumed.
Greatest female tennis players of all time
Tennis has a lot of gifted players in both the male and female competitors. Therefore, narrowing down the list of top-performers is often excellent. It could help with, say, a bet you want to make or help you find out more about the competition.
The best place to start is the WTA rankings singles. The top female tennis players will be understandably at the top. They will have accumulated a long list of achievements as well as many points. Each female player will have some tournaments played, as well as the total points accrued.
And so, A. Barty is without a doubt at the top of the best women’s tennis players with her 8,717 points. The second best is S. Halep is still far behind Barty with 6076 points, and the third is K. Plíšková. Anything below that is sub-5000 points.